Press List | Press List is HERE | |||||||
Please click photo to see large photo. | ||||||||
No. | Maker | Model | Year | Capacity (ton) |
Stroke (mm) |
SPM (rpm) |
Die Height (mm) |
Bed Area (mm x mm) |
1 | NAGAO IRON WORKS LTD. | NCP-150 | 1985 | 150 | 220 | 40 | 400 | 1250x760 |
2 | AIZAWA TEKKOSHO LTD. | AC15-15K | 1981 | 150 | 200 | 45 | 450 | 1250x700 |
3 | REIMEI PRESS | SCPP-150 | 1993 | 150 | 225 | 40 | 550 | 1450x750 |
4 | AMADA | TP-150C-X2 | 1975 | 150 | 175 | 30-50 | 425 | 1230x750 |
5 | Komatsu Ltd. | OBS200-2 | 1985 | 200 | 250 | 25-50 | 480 | 1450x850 |
6 | AMADA | TPL-200S | 1990 | 200 | 175 | 45 | 415 | 1450x800 |
7 | Komatsu Ltd. | OBS200-2 | 1983 | 200 | 300 | 35 | 455 | 1450x850 |
8 | AIDA ENGINEERING, LTD. | 400 | ||||||
9 | Komatsu Ltd. | OBS200-3BM | 1993 | 200 | 250 | 25-50 | 430 | 1550x890 |
10 | CHIN FONG MACHINE INDUSTRIAL CO., LTD. Taiwan |
OCP-110N | 2008 | 110 | 180 | 30-60 | 350 | 1150x600 |
11 | CHIN FONG MACHINE INDUSTRIAL CO., LTD. Taiwan |
2008 | 80 | 150 | 35-80 | 330 | 1000x550 | |
12 | AMADA | TPL200 | 2000 | 200 | 300 | 25-45 | 460 | 1450x850 |
13 | AMADA | 1990 | 200 | 300 | 460 | 1450x850 | ||
14 | AIDA ENGINEERING, LTD. | C2-16 (2) | 1976 | 160 | 200 | 30-55 | 450 | 1500x580 |
15 | AIDA ENGINEERING, LTD. | C2-20 (2) | 1977 | 200 | 250 | 25-45 | 500 | 2420x840 |
16 | AIDA ENGINEERING, LTD. | PDC-20 | 1976 | 200 | 250 | 33 | 500 | 2400x800 |
17 | AIDA ENGINEERING, LTD. | PDC-20 ?? | 200 | 250 ?? | 33 ?? | 500 ?? | 2400x800 ?? | |
18 | AIZAWA TEKKOSHO LTD. | (4 sets) | 110 | |||||
19 | NAGAO IRON WORKS LTD. | NCP-35 | 1987 | 35 | 100 | 70 | 210 | 630x400 |
20 | NAGAO IRON WORKS LTD. | NCP-35 | 1989 | 35 | 100 | 70 | 210 | 630x400 |
21 | NAGAO IRON WORKS LTD. | NCP-35 | 1989 | 35 | 100 | 70 | 210 | 630x400 |
22 | NAGAO IRON WORKS LTD. | NCP-35 | 1989 | 35 | 100 | 70 | 210 | 630x400 |
23 | AMADA | TP-200C | 1991 | 200 | 150 | 40-75 | 450 | 2400x700 |
24 | AIDA ENGINEERING, LTD. | C2-25 (2) | 1983 | 250 | 280 | 20-35 | 450 | 2700x920 |
25 | Komatsu Ltd. | E2M200 | 1989 | 200 | 150 | 40-100 | 550 | 1850x1100 |
26 | AIZAWA TEKKOSHO LTD. | AC1-20N2 (4 sets) |
1989 | 200 | 350 | 25-40 | 450 | 1500x1200 |
27 | AMADA | TPW-200B-X | 1984 | 200 | 254 | 20-40 | 500 | 2400x800 |
28 | AIDA ENGINEERING, LTD. | BSTA25 | 1985 | 25 | 13-38 | 1500-875 | 239-226.5 | 530x530 |
29 | FUJI-STEEL | FSP2-4000 | 400 | |||||
30 | Komatsu Ltd. | E2G300 | 1984 | 300 | 300 | 20-50 | 650 | 2000x1200 |
@